PAST ELECTIONS
![]()
2010
![]()
2008
|
PPP Election Jan. 29, 2008 |
2008 Special Election June 17, 2008 |
2008 Primary
Election August 26, 2008 7am - 7 pm |
2008 General
Election November 4, 2008 7am - 7 pm |
| Book Close: Dec 31st | Book Close: May 19th | Book Close: July 28th | Book Close: October 6th |
|
Early Voting August 11 - 23rd |
Early Voting October 20 - Nov. 1st 7 am - 7 pm (extended) Monday - Saturday |
||
| PPP OFFICIAL REPORT | ELECTION NIGHT RESULTS | PRIMARY OFFICIAL REPORT | GE08 OFFICIAL REPORT |
| HTML REPORT | HTML REPORT | HTML REPORT | HTML REPORT |
| DOE - REPORT | PRECINCT RESULTS (PDF) | DIVISION OF ELECTIONS | DOE REPORT |
| SAMPLE BALLOT | EARLY VOTING TOTALS | SAMPLE BALLOTS | SAMPLE BALLOTS |
| Primary / General Candidates | Primary / General Candidates | ||
| PRECINCT SUMMARY REPORT | PRECINCT SUMMARY REPORT |
PRECINCT SUMMARY REPORT |
|
| SAMPLE BALLOT |
Sumter
County Supervisor of Elections conducted their audit on Sept 3, 2008. Results were the same as on election day, August 26, 2008. (Ad) |
![]()
|
PDF
EXCEL FILES |
|
| 2010 PRIMARY | 08/24/10 |
| 2008 GENERAL | 11/04/08 |
| 2008 PRIMARY | 08/26/08 |
| 2008 SPECIAL ELECTION | 06/17/08 |
| 2008 PRES PREF PRIMARY | 01/29/2008 |
| 2006 GENERAL | 11/07/2006 |
| 2006 PRIMARY | 09/05/2006 |
| 2004 GENERAL | 11/02/2004 |
| 2004 PRIMARY | 08/31/2004 |
| 2004 PRES PREF PRIMARY | 03/09/2004 |
| 2002 GENERAL | 11/05/2002 |
| 2002 PRIMARY | 09/10/2002 |
| 2000 GENERAL | 11/07/2000 |
| 2000 SECOND PRIMARY | 10/03/2000 |
| 2000 FIRST PRIMARY | 09/05/2000 |
| 2000 PRES PREF PRIMARY | 03/14/2000 |
| Closed Primary Information |